Molex Financial Statements
Molex Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | June |
Molex Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,581.8 | 3,328.3 | 3,265.9 |
| Gross Profit ($ mil.) | 656.2 | 1,014.2 | 1,016.7 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | (321.3) | 215.4 | 240.8 |
| Diluted EPS (Net Income) | (1.84) | 1.19 | 1.30 |
Molex Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 674.0 | 570.6 | 505.5 |
| Gross Profit ($ mil.) | 191.4 | 137.2 | 93.4 |
| Operating Income ($ mil.) | -- | -- | (86.5) |
| Total Net Income ($ mil.) | (11.6) | (219.7) | (58.6) |
| Diluted EPS (Net Income) | (0.07) | (1.26) | (0.34) |
Molex Stock Quote & Chart
| 11/09/09 16:00:01 EST •
NASDAQ •
19.82
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Molex Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.38 | 1.28 | 7.00 |
| Price/Earnings Ratio | (8.87) | (17.45) | 25.45 |
| Price/Book Ratio | 1.62 | 1.53 | 6.74 |
| Price/Cash Flow Ratio | 9.52 | 7.36 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Molex Financial Ratios
Molex Competitive Intelligence
| Amphenol | Methode Electronics | Tyco Electronics | |
|---|---|---|---|
| Annual Sales ($ mil.) | 3,236.5 | 428.8 | 10,256.0 |
| Employees | 30,000 | 2,876 | -- |
| Market Cap ($ mil.) | 7,211.4 | 285.5 | 10,544.8 |
Competitive Landscape



