Molex Income Statement
View: Annual | Quarterly
| Jun 08 | Jun 07 | Jun 06 | |
|---|---|---|---|
| Revenue | 3,328.4 | 3,265.9 | 2,861.3 |
| Cost of Goods Sold | 2,314.1 | 2,249.2 | 1,918.7 |
| Gross Profit | 1,014.2 | 1,016.7 | 942.6 |
| Gross Profit Margin | 30.5% | 31.1% | 32.9% |
| SG&A Expense | 443.9 | 457.3 | 418.2 |
| Depreciation & Amortization | 252.3 | 237.9 | 214.7 |
| Operating Income | 318.0 | 321.5 | 309.7 |
| Operating Margin | 9.6% | 9.8% | 10.8% |
| Nonoperating Income | 20.7 | 9.7 | 18.2 |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | 338.6 | 338.3 | 328.0 |
| Income Taxes | 123.2 | 97.5 | 91.8 |
| Net Income After Taxes | 215.4 | 240.8 | 236.2 |
| Continuing Operations | 215.4 | 240.8 | 236.1 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 215.4 | 240.8 | 236.1 |
| Total Net Income | 215.4 | 240.8 | 236.1 |
| Net Profit Margin | 6.5% | 7.4% | 8.3% |
| Diluted EPS from Total Net Income ($) | 1.19 | 1.30 | 1.26 |
| Dividends per Share | 0.45 | 0.30 | 0.22 |





