Moksel Income Statement
View: Annual
| Dec 04 | Dec 03 | Dec 02 | |
|---|---|---|---|
| Revenue | 2,552.5 | 2,273.4 | 1,886.7 |
| Cost of Goods Sold | 2,379.0 | 2,088.2 | 1,711.7 |
| Gross Profit | 173.5 | 185.2 | 175.0 |
| Gross Profit Margin | 6.8% | 8.1% | 9.3% |
| SG&A Expense | 131.7 | 143.8 | 150.8 |
| Depreciation & Amortization | 25.6 | 25.4 | 22.1 |
| Operating Income | 41.8 | 41.4 | 24.2 |
| Operating Margin | 1.6% | 1.8% | 1.3% |
| Nonoperating Income | 0.4 | 0.2 | 0.2 |
| Nonoperating Expenses | 26.4 | 25.6 | 13.0 |
| Income Before Taxes | 15.9 | 16.0 | 11.4 |
| Income Taxes | 6.1 | 5.4 | 3.2 |
| Net Income After Taxes | 9.8 | 10.6 | 8.2 |
| Continuing Operations | 9.8 | 10.6 | 8.2 |
| Discontinued Operations | 0.0 | 0.0 | 0.0 |
| Total Operations | 9.8 | 10.6 | 8.2 |
| Total Net Income | 9.8 | 10.6 | 7.6 |
| Net Profit Margin | 0.4% | 0.5% | 0.4% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





