Microsoft Financial Statements
Microsoft Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | June |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Microsoft Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 51,122.0 | 44,282.0 | 39,788.0 |
| Gross Profit ($ mil.) | 40,429.0 | 36,632.0 | 33,588.0 |
| Operating Income ($ mil.) | 18,524.0 | 16,472.0 | 14,561.0 |
| Total Net Income ($ mil.) | 14,065.0 | 12,599.0 | 12,254.0 |
| Diluted EPS (Net Income) | 1.42 | 1.20 | 1.12 |
Microsoft Quarterly Statements
| Quarter Ending Mar 08 | Quarter Ending Dec 07 | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 14,454.0 | 16,367.0 | 13,762.0 |
| Gross Profit ($ mil.) | 11,940.0 | 12,824.0 | 11,087.0 |
| Operating Income ($ mil.) | 4,409.0 | 6,481.0 | 5,918.0 |
| Total Net Income ($ mil.) | 4,388.0 | 4,707.0 | 4,289.0 |
| Diluted EPS (Net Income) | 0.46 | 0.50 | 0.45 |
Microsoft Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 4.32 | 1.86 | 1.54 |
| Price/Earnings Ratio | 15.35 | 17.48 | 15.14 |
| Price/Book Ratio | 6.66 | 2.21 | 1.46 |
| Price/Cash Flow Ratio | 11.41 | 11.90 | 9.41 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Microsoft Financial Ratios
Microsoft Competitive Intelligence
| IBM | Oracle | ||
|---|---|---|---|
| Annual Sales ($ mil.) | 16,594.0 | 98,786.0 | 17,996.0 |
| Employees | 16,805 | 426,969 | 74,674 |
| Market Cap ($ mil.) | 124,286.2 | 163,814.8 | 107,202.2 |
Competitive Landscape




