Microsoft CorporationRedmond, WA, United States (NASDAQ (GS): MSFT)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Microsoft Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Mar 09
Quarter
Ending Dec 08
Quarter
Ending Sep 08
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Revenue 13,648.0 16,629.0 15,061.0 15,837.0 14,454.0
Cost of Goods Sold 2,814.0 3,907.0 2,848.0 2,866.0 2,514.0
Gross Profit 10,834.0 12,722.0 12,213.0 12,971.0 11,940.0
Gross Profit Margin 79.4% 76.5% 81.1% 81.9% 82.6%
SG&A Expense 3,894.0 4,493.0 3,931.0 4,880.0 5,496.0
Depreciation & Amortization -- 1,217.0 585.0 2,056.0 --
Operating Income -- -- -- -- --
Operating Margin -- -- -- -- --
Nonoperating Income (552.0) (476.0) (8.0) 284.0 401.0
Nonoperating Expenses 164.0 175.0 -- -- --
Income Before Taxes 4,050.0 5,638.0 5,991.0 5,968.0 4,810.0
Income Taxes 1,073.0 1,464.0 1,618.0 1,671.0 422.0
Net Income After Taxes 2,977.0 4,174.0 4,373.0 4,297.0 4,388.0

Continuing Operations 2,977.0 4,174.0 4,373.0 4,297.0 4,388.0
Discontinued Operations -- -- -- -- --
Total Operations 2,977.0 4,174.0 4,373.0 4,297.0 4,388.0
Total Net Income 2,977.0 4,174.0 4,373.0 4,297.0 4,388.0
Net Profit Margin 21.8% 25.1% 29.0% 27.1% 30.4%

Diluted EPS from Total Net Income ($) 0.33 0.47 0.48 0.46 0.47
Dividends per Share 0.13 0.13 0.13 0.11 0.11
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy