Micron Technology Financial Statements
Micron Technology Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | August |
Micron Technology Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 5,841.0 | 5,688.0 | 5,272.0 |
| Gross Profit ($ mil.) | (55.0) | 1,078.0 | 1,200.0 |
| Operating Income ($ mil.) | (1,529.0) | (128.0) | 458.0 |
| Total Net Income ($ mil.) | (1,619.0) | (320.0) | 408.0 |
| Diluted EPS (Net Income) | (2.10) | (0.42) | 0.57 |
Micron Technology Quarterly Statements
| Quarter Ending Feb 09 | Quarter Ending Nov 08 | Quarter Ending Aug 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 993.0 | 1,402.0 | 1,449.0 |
| Gross Profit ($ mil.) | (267.0) | (449.0) | (65.0) |
| Operating Income ($ mil.) | (707.0) | (676.0) | (333.0) |
| Total Net Income ($ mil.) | (751.0) | (706.0) | (344.0) |
| Diluted EPS (Net Income) | (0.97) | (0.91) | (0.45) |
Micron Technology Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.72 | 5.90 | 5.93 |
| Price/Earnings Ratio | (1.88) | 55.56 | 21.55 |
| Price/Book Ratio | 0.81 | 6.02 | 5.70 |
| Price/Cash Flow Ratio | 3.31 | 28.01 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Micron Technology Financial Ratios
Micron Technology Competitive Intelligence
| Elpida Memory | Hynix | Samsung Electronics | |
|---|---|---|---|
| Annual Sales ($ mil.) | 4,047.1 | 9,231.3 | 105,206.4 |
| Employees | 3,477 | 22,587 | 254,000 |
| Market Cap ($ mil.) | -- | -- | -- |
Competitive Landscape



