MetroGAS S.A.Buenos Aires, Argentina (NYSE: MGS [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

MetroGAS Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 294.2 285.2 293.9
Cost of Goods Sold 213.7 204.2 230.5
Gross Profit 80.5 81.0 63.4
Gross Profit Margin 27.4% 28.4% 21.6%
SG&A Expense 20.9 27.0 6.3
Depreciation & Amortization 22.8 23.5 29.8
Operating Income 36.8 30.6 27.2
Operating Margin 12.5% 10.7% 9.3%
Nonoperating Income 1.0 (6.4) 5.4
Nonoperating Expenses 18.9 27.1 36.0
Income Before Taxes 18.8 145.4 (3.4)
Income Taxes (10.8) (38.6) (8.8)
Net Income After Taxes 29.6 184.1 5.4

Continuing Operations 29.6 35.6 5.4
Discontinued Operations -- -- --
Total Operations 29.6 35.6 5.4
Total Net Income 29.6 35.6 5.4
Net Profit Margin 10.1% 12.5% 1.8%

Diluted EPS from Total Net Income ($) 0.52 0.63 0.10
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online