METRO AG
Schlüterstrasse 1
40235 Düsseldorf, Germany (Map) Phone: +49-211-6886-0
Fax: +49-211-6886-2000
http://www.metro.de
40235 Düsseldorf, Germany (Map) Phone: +49-211-6886-0
Fax: +49-211-6886-2000
http://www.metro.de
| View: Annual | Quarterly | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Revenue | 66,148.4 | 47,321.5 | 39,243.4 |
| Cost of Goods Sold | 52,209.3 | 37,446.0 | 31,080.8 |
| Gross Profit | 13,939.1 | 9,875.5 | 8,162.6 |
| Gross Profit Margin | 21.1% | 20.9% | 20.8% |
| SG&A Expense | 12,004.0 | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | 0.0 | -- | -- |
| Nonoperating Expenses | (557.8) | -- | -- |
| Income Before Taxes | 1,377.4 | -- | -- |
| Income Taxes | 414.7 | -- | -- |
| Net Income After Taxes | 962.7 | -- | -- |
| Continuing Operations | 962.7 | 608.0 | 713.1 |
| Discontinued Operations | (417.6) | (0.0) | (0.0) |
| Total Operations | 545.1 | 608.0 | 713.1 |
| Total Net Income | 545.1 | 608.0 | 713.1 |
| Net Profit Margin | 0.8% | 1.3% | 1.8% |
| Diluted EPS from Total Net Income (£) | 1.20 | -- | -- |
| Dividends per Share | 1.15 | -- | -- |
