MetLife Financial Statements
MetLife Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
MetLife Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 50,989.0 | 53,007.0 | 48,396.0 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 5,644.0 | 7,155.0 | 5,121.0 |
| Total Net Income ($ mil.) | 3,209.0 | 4,317.0 | 6,293.0 |
| Diluted EPS (Net Income) | 4.14 | 5.48 | 7.99 |
MetLife Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 10,238.0 | 8,266.0 | 8,266.0 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | (625.0) | (1,418.0) | (1,418.0) |
| Diluted EPS (Net Income) | (0.79) | (1.74) | (1.74) |
MetLife Stock Quote & Chart
| 11/06/09 16:01:01 EST •
NYSE •
33.52
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
MetLife Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.64 | 1.06 | 7.00 |
| Price/Earnings Ratio | (16.42) | (136.99) | 25.45 |
| Price/Book Ratio | 0.81 | 1.37 | 6.74 |
| Price/Cash Flow Ratio | 4.27 | 4.01 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed MetLife Financial Ratios
MetLife Competitive Intelligence
| Allianz | AIG | Prudential | |
|---|---|---|---|
| Annual Sales ($ mil.) | 128,859.3 | 11,104.0 | 29,275.0 |
| Employees | 182,865 | 116,000 | 41,844 |
| Market Cap ($ mil.) | 53,278.7 | 5,286.1 | 20,579.0 |
Competitive Landscape



