MetLife Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|
|---|---|---|---|---|---|
| Revenue | 10,238.0 | 8,266.0 | 8,266.0 | 10,216.0 | 10,216.0 |
| Cost of Goods Sold | -- | -- | -- | -- | -- |
| Gross Profit | -- | -- | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- | -- | -- |
| Operating Income | -- | -- | -- | -- | -- |
| Operating Margin | -- | -- | -- | -- | -- |
| Nonoperating Income | 602.0 | 572.0 | 572.0 | 554.0 | 554.0 |
| Nonoperating Expenses | -- | -- | -- | -- | -- |
| Income Before Taxes | (1,175.0) | (2,374.0) | (2,374.0) | (960.0) | (960.0) |
| Income Taxes | (551.0) | (956.0) | (956.0) | (376.0) | (376.0) |
| Net Income After Taxes | (624.0) | (1,418.0) | (1,418.0) | (584.0) | (584.0) |
| Continuing Operations | (624.0) | (1,418.0) | (1,418.0) | (584.0) | (584.0) |
| Discontinued Operations | (1.0) | 0.0 | 0.0 | 36.0 | 36.0 |
| Total Operations | (625.0) | (1,418.0) | (1,418.0) | (548.0) | (548.0) |
| Total Net Income | (625.0) | (1,418.0) | (1,418.0) | (548.0) | (548.0) |
| Net Profit Margin | -- | -- | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | (0.79) | (1.74) | (1.74) | (0.71) | (0.71) |
| Dividends per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |



