Met-Pro Corporation (NYSE: MPR)
160 Cassell Rd.
Harleysville, PA 19438 (Map) Phone: 215-723-6751
Fax: 215-723-6758
http://www.met-pro.com
Harleysville, PA 19438 (Map) Phone: 215-723-6751
Fax: 215-723-6758
http://www.met-pro.com
Basic Financial Information (MPR)
Annual Income Statements (MPR)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Jan 09 | 71.1 | 24.8 | 10.0 | 9.9 | 0.45 |
| Jan 08 | 53.7 | 18.3 | 9.3 | 11.9 | 0.39 |
| Jan 07 | 46.6 | 14.5 | 5.6 | 7.2 | 0.24 |
- Income Statement, Balance Sheet, and Cash Flow
Quarterly Income Statements (MPR)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Jul 09* | 12.6 | 4.3 | 1.1 | 1.2 | 0.05 |
| Apr 09* | 13.3 | 4.8 | 1.0 | 1.0 | 0.05 |
| Apr 09* | 13.3 | 4.8 | 1.0 | 1.0 | 0.05 |
| Jan 09 | 16.9 | 5.9 | 2.2 | 2.2 | 0.10 |
| Oct 08 | 17.0 | 6.2 | 2.6 | 3.0 | 0.12 |
* Irregular reporting interval
View more detailed Quarterly Financials, including:- Income Statement, Balance Sheet, and Cash Flow
Stock Quote & Chart (F)
| Date & Time | 11/27/09 13:01:35 EST |
|---|---|
| Price | $9.05 NYSE |
| Change |
|
| %Change |
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
Comparison To Industry & Market (MPR)
| Valuation | Company | Industry1 | Market2 |
|---|---|---|---|
| Price/Sales Ratio | 1.42 | 1.10 | 7.05 |
| Price/Earnings Ratio | 17.95 | 172.41 | 25.64 |
| Price/Book Ratio | 1.64 | 2.31 | 6.78 |
| Price/Cash Flow Ratio | 7.35 | 11.17 | 43.86 |
- 1Industry: Diversified Machinery
- 2Market: Public companies trading on the NYSE, AMEX, and NASDAQ
- Side-by-side comparison of Met-Pro and its top 3 competitors
Top Competitors (MPR)
| Met-Pro | Flowserve | ITT Corp. | Siemens Water Technologies | |
|---|---|---|---|---|
| Annual Sales | 62.9 | 2,719.4 | 7,109.3 | 801.2 |
| Employees | 363 | 15,000 | 40,800 | 6,000 |
| Market Cap (£ mil.) | 80.3 | 3,401.9 | 5,758.6 | 0.0 |
- Side-by-side comparisons of profitability, operations, and per share data
