Meiji Dairies Balance Sheet
View: Annual
| Assets | Mar 05 | Mar 04 | Mar 03 |
|---|---|---|---|
| Current Assets | |||
| Cash | 35.3 | 39.3 | 40.8 |
| Net Receivables | 759.7 | 779.0 | 685.0 |
| Inventories | 368.5 | 416.8 | 383.9 |
| Other Current Assets | 160.2 | 167.1 | 144.5 |
| Total Current Assets | 1,323.7 | 1,402.1 | 1,254.1 |
| Net Fixed Assets | 1,645.3 | 1,687.9 | 1,493.3 |
| Other Noncurrent Assets | 355.9 | 364.7 | 284.4 |
| Total Assets | 3,324.9 | 3,454.7 | 3,031.8 |
| Liabilities and Shareholder's Equity | Mar 05 | Mar 04 | Mar 03 |
| Current Liabilities | |||
| Accounts Payable | 601.5 | 618.5 | 564.3 |
| Short-Term Debt | 448.1 | 551.5 | 405.4 |
| Other Current Liabilities | 475.0 | 491.9 | 439.1 |
| Total Current Liabilities | 1,524.6 | 1,661.9 | 1,408.9 |
| Long-Term Debt | 742.9 | 795.9 | 848.8 |
| Other Noncurrent Liabilities | 105.9 | 126.9 | 71.4 |
| Total Liabilities | 2,373.5 | 2,584.8 | 2,329.1 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 930.0 | 870.7 | 686.2 |
| Total Equity | 951.4 | 870.7 | 702.7 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |




