Media General Financial Statements
Media General Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Media General Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 800.0 | 932.2 | 983.2 |
| Gross Profit ($ mil.) | 421.8 | 515.1 | 562.8 |
| Operating Income ($ mil.) | (867.8) | 73.5 | 152.4 |
| Total Net Income ($ mil.) | (631.9) | 10.7 | 79.0 |
| Diluted EPS (Net Income) | (28.57) | 0.47 | 3.32 |
Media General Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 158.0 | 163.8 | 163.8 |
| Gross Profit ($ mil.) | 120.8 | 89.7 | 89.7 |
| Operating Income ($ mil.) | (66.6) | 13.6 | 13.6 |
| Total Net Income ($ mil.) | (62.5) | 20.6 | 20.6 |
| Diluted EPS (Net Income) | (2.80) | 0.90 | 0.90 |
Media General Stock Quote & Chart
| 11/09/09 16:01:55 EST •
NYSE •
9.59
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Media General Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.29 | 0.54 | 7.01 |
| Price/Earnings Ratio | (2.36) | (1.68) | 25.51 |
| Price/Book Ratio | 1.65 | 1.56 | 6.74 |
| Price/Cash Flow Ratio | 3.51 | 3.21 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Media General Financial Ratios
Media General Competitive Intelligence
| McClatchy Company | Sinclair Broadcast Group | Times Publishing Co. | |
|---|---|---|---|
| Annual Sales ($ mil.) | 1,900.5 | 754.5 | 0.0 (Estimated) |
| Employees | 12,100 | 2,500 | 3,190 |
| Market Cap ($ mil.) | 248.0 | 315.9 | -- |
Competitive Landscape



