Media General Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 800.0 | 932.2 | 983.2 |
| Cost of Goods Sold | 378.2 | 417.1 | 420.4 |
| Gross Profit | 421.8 | 515.1 | 562.8 |
| Gross Profit Margin | 52.7% | 55.3% | 57.2% |
| SG&A Expense | 309.3 | 350.3 | 350.2 |
| Depreciation & Amortization | 71.5 | 75.2 | 71.1 |
| Operating Income | (867.8) | 73.5 | 152.4 |
| Operating Margin | -- | 7.9% | 15.5% |
| Nonoperating Income | (3.4) | (33.7) | 10.9 |
| Nonoperating Expenses | (43.4) | -- | -- |
| Income Before Taxes | (911.3) | 14.0 | 103.9 |
| Income Taxes | (288.1) | 3.6 | 38.5 |
| Net Income After Taxes | (623.2) | 10.3 | 65.4 |
| Continuing Operations | (623.2) | 10.3 | 65.4 |
| Discontinued Operations | (8.7) | 0.4 | 13.6 |
| Total Operations | (631.9) | 10.7 | 79.0 |
| Total Net Income | (631.9) | 10.7 | 79.0 |
| Net Profit Margin | -- | 1.1% | 8.0% |
| Diluted EPS from Total Net Income ($) | (28.57) | 0.47 | 3.32 |
| Dividends per Share | 0.81 | 0.92 | 0.88 |



