MDS Income Statement
View: Annual | Quarterly
| Oct 07 | Oct 06 | Oct 05 | |
|---|---|---|---|
| Revenue | 1,210.0 | 1,017.2 | 1,265.8 |
| Cost of Goods Sold | 789.0 | 663.0 | 775.3 |
| Gross Profit | 421.0 | 354.2 | 490.5 |
| Gross Profit Margin | 34.8% | 34.8% | 38.8% |
| SG&A Expense | 424.0 | 241.8 | 425.9 |
| Depreciation & Amortization | 93.0 | 63.3 | -- |
| Operating Income | (96.0) | 49.1 | 64.6 |
| Operating Margin | -- | 4.8% | 5.1% |
| Nonoperating Income | 14.0 | 11.6 | 10.2 |
| Nonoperating Expenses | 27.0 | 23.2 | 17.9 |
| Income Before Taxes | (56.0) | 32.1 | 57.0 |
| Income Taxes | (23.0) | 9.8 | 14.4 |
| Net Income After Taxes | (33.0) | 22.3 | 42.5 |
| Continuing Operations | (33.0) | 22.3 | 35.7 |
| Discontinued Operations | 806.0 | 100.8 | (9.4) |
| Total Operations | 773.0 | 123.1 | 26.4 |
| Total Net Income | 773.0 | 123.1 | 26.4 |
| Net Profit Margin | 63.9% | 12.1% | 2.1% |
| Diluted EPS from Total Net Income ($) | 5.86 | 0.86 | 0.19 |
| Dividends per Share | 0.03 | 0.11 | 0.11 |





