McKesson Financial Statements
McKesson Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | March |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
McKesson Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 101,703.0 | 92,977.0 | 88,050.0 |
| Gross Profit ($ mil.) | 5,009.0 | 4,332.0 | 3,862.0 |
| Operating Income ($ mil.) | 1,478.0 | 1,264.0 | 1,114.0 |
| Total Net Income ($ mil.) | 990.0 | 913.0 | 751.0 |
| Diluted EPS (Net Income) | 3.32 | 2.99 | 2.38 |
McKesson Quarterly Statements
| Quarter Ending Mar 08 | Quarter Ending Dec 07 | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 26,231.0 | 26,494.0 | 24,450.0 |
| Gross Profit ($ mil.) | 1,447.0 | 1,204.0 | 1,181.0 |
| Operating Income ($ mil.) | 481.0 | 282.0 | 359.0 |
| Total Net Income ($ mil.) | 307.0 | 201.0 | 247.0 |
| Diluted EPS (Net Income) | 0.99 | 0.73 | 0.83 |
McKesson Stock Quote & Chart
| 07/23/08 15:08:29 EST •
NYSE •
58.85
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
McKesson Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.15 | 0.47 | 1.53 |
| Price/Earnings Ratio | 15.83 | 12.13 | 15.12 |
| Price/Book Ratio | 2.44 | 1.60 | 1.46 |
| Price/Cash Flow Ratio | 17.17 | 8.84 | 9.52 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed McKesson Financial Ratios
McKesson Competitive Intelligence
| AmerisourceBergen | Cardinal Health | Owens & Minor | |
|---|---|---|---|
| Annual Sales ($ mil.) | 66,074.3 | 86,852.0 | 6,800.5 |
| Employees | 11,300 | -- | 4,800 |
| Market Cap ($ mil.) | 6,148.9 | 18,651.8 | 1,969.9 |
Competitive Landscape




