McKesson Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Mar 10
|
Next Year
Mar 11
|
|
|---|---|---|---|---|
| Average Estimate | $1.18 | $1.22 | $4.56 | $4.73 |
| Number of Analysts | 17 | 15 | 14 | 17 |
| High Estimate | $1.28 | $1.27 | $4.65 | $4.95 |
| Low Estimate | $1.11 | $1.16 | $4.50 | $4.49 |
| Year Ago EPS | $1.05 | $1.23 | $3.96 | $4.56 |
| Growth Rate | 13% | (0.81)% | 15.15% | 3.83% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



