McKesson CorporationSan Francisco, CA, United States (NYSE: MCK)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

McKesson Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 26,704.0 26,231.0 26,494.0 24,450.0 24,528.0
Cost of Goods Sold 25,436.0 24,784.0 25,290.0 23,269.0 23,351.0
Gross Profit 1,268.0 1,447.0 1,204.0 1,181.0 1,177.0
Gross Profit Margin 4.7% 5.5% 4.5% 4.8% 4.8%
SG&A Expense 791.0 866.0 829.0 733.0 732.0
Depreciation & Amortization 106.0 100.0 93.0 89.0 89.0
Operating Income 371.0 481.0 282.0 359.0 356.0
Operating Margin 1.4% 1.8% 1.1% 1.5% 1.5%
Nonoperating Income 21.0 (4.0) 31.0 36.0 37.0
Nonoperating Expenses 34.0 34.0 36.0 36.0 36.0
Income Before Taxes 358.0 464.0 277.0 359.0 357.0
Income Taxes 123.0 159.0 76.0 112.0 121.0
Net Income After Taxes 235.0 305.0 201.0 247.0 236.0

Continuing Operations 235.0 305.0 201.0 247.0 236.0
Discontinued Operations -- 2.0 0.0 0.0 (1.0)
Total Operations 235.0 307.0 201.0 247.0 235.0
Total Net Income 235.0 307.0 201.0 247.0 235.0
Net Profit Margin 0.9% 1.2% 0.8% 1.0% 1.0%

Diluted EPS from Total Net Income ($) 0.83 0.99 0.73 0.83 0.77
Dividends per Share 0.12 0.06 0.06 0.06 0.06
Edgar Online logo
This data is provided as per license from EDGAR Online