McKesson CorporationSan Francisco, CA, United States (NYSE: MCK)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

McKesson Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Mar 08 Mar 07 Mar 06
Revenue 101,703.0 92,977.0 88,050.0
Cost of Goods Sold 96,694.0 88,645.0 84,188.0
Gross Profit 5,009.0 4,332.0 3,862.0
Gross Profit Margin 4.9% 4.7% 4.4%
SG&A Expense 3,160.0 2,773.0 2,482.0
Depreciation & Amortization 371.0 295.0 266.0
Operating Income 1,478.0 1,264.0 1,114.0
Operating Margin 1.5% 1.4% 1.3%
Nonoperating Income 100.0 132.0 138.0
Nonoperating Expenses 142.0 99.0 94.0
Income Before Taxes 1,457.0 1,297.0 1,158.0
Income Taxes 468.0 329.0 421.0
Net Income After Taxes 989.0 968.0 737.0

Continuing Operations 989.0 968.0 737.0
Discontinued Operations 1.0 (55.0) 14.0
Total Operations 990.0 913.0 751.0
Total Net Income 990.0 913.0 751.0
Net Profit Margin 1.0% 1.0% 0.9%

Diluted EPS from Total Net Income ($) 3.32 2.99 2.38
Dividends per Share 0.24 0.24 0.24
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox