McDonald's Financial Statements
McDonald's Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
McDonald's Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 22,786.6 | 21,586.4 | 20,460.2 |
| Gross Profit ($ mil.) | 12,967.6 | 6,984.3 | 6,324.2 |
| Operating Income ($ mil.) | 3,763.4 | 4,445.1 | 4,021.6 |
| Total Net Income ($ mil.) | 2,395.1 | 3,544.2 | 2,602.2 |
| Diluted EPS (Net Income) | 1.98 | 2.83 | 2.04 |
McDonald's Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 6,075.3 | 5,614.8 | 5,753.6 |
| Gross Profit ($ mil.) | 2,224.8 | 1,975.4 | 7,123.0 |
| Operating Income ($ mil.) | 1,604.7 | 1,462.8 | 1,291.9 |
| Total Net Income ($ mil.) | 1,190.5 | 946.1 | 1,273.2 |
| Diluted EPS (Net Income) | 1.04 | 0.81 | 1.06 |
McDonald's Stock Quote & Chart
| 10/07/08 15:00:52 EST •
NYSE •
54.97
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
McDonald's Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 3.07 | 0.61 | 1.56 |
| Price/Earnings Ratio | 16.26 | 16.48 | 15.82 |
| Price/Book Ratio | 4.83 | 2.04 | 1.52 |
| Price/Cash Flow Ratio | 12.60 | 6.57 | 9.88 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed McDonald's Financial Ratios
McDonald's Competitive Intelligence
| Burger King | Subway | YUM! | |
|---|---|---|---|
| Annual Sales ($ mil.) | 2,234.0 | 507.0 | 10,416.0 |
| Employees | 39,000 | 700 | 301,000 |
| Market Cap ($ mil.) | 3,851.1 | -- | 17,755.5 |
Competitive Landscape





