McDonald's Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.93 | $0.82 | $3.41 | $3.69 |
| Number of Analysts | 11 | 11 | 13 | 11 |
| High Estimate | $0.96 | $0.84 | $3.47 | $3.75 |
| Low Estimate | $0.90 | $0.79 | $3.35 | $3.60 |
| Year Ago EPS | $0.83 | $0.73 | $1.93 | $3.41 |
| Growth Rate | 12% | 11.96% | 76.44% | 8.44% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.




