McDonald's CorporationOak Brook, IL, United States (NYSE: MCD)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

McDonald's Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 6,075.3 5,614.8 5,753.6 5,558.4 6,010.5
Cost of Goods Sold 3,850.5 3,639.4 (1,369.4) 3,453.7 4,002.3
Gross Profit 2,224.8 1,975.4 7,123.0 2,104.7 2,008.2
Gross Profit Margin 36.6% 35.2% 123.8% 37.9% 33.4%
SG&A Expense 305.8 207.9 5,528.6 276.4 1,939.5
Depreciation & Amortization 314.3 304.7 302.5 297.0 303.1
Operating Income 1,604.7 1,462.8 1,291.9 1,531.3 (234.4)
Operating Margin 26.4% 26.1% 22.5% 27.5% --
Nonoperating Income 190.9 28.9 80.2 (10.6) 17.0
Nonoperating Expenses 146.3 128.5 113.2 97.9 101.7
Income Before Taxes 1,698.8 1,363.2 1,284.3 1,466.0 (272.1)
Income Taxes 508.3 417.1 11.1 454.9 439.6
Net Income After Taxes 1,190.5 946.1 1,273.2 1,011.1 (711.7)

Continuing Operations 1,190.5 946.1 1,273.2 1,011.1 (711.7)
Discontinued Operations -- -- 0.0 60.1 --
Total Operations 1,190.5 946.1 1,273.2 1,071.2 (711.7)
Total Net Income 1,190.5 946.1 1,273.2 1,071.2 (711.7)
Net Profit Margin 19.6% 16.9% 22.1% 19.3% --

Diluted EPS from Total Net Income ($) 1.04 0.81 1.06 0.88 (0.58)
Dividends per Share 0.38 0.38 1.50 -- --
Edgar Online logo
This data is provided as per license from EDGAR Online