McDonald's CorporationOak Brook, IL, United States (NYSE: MCD)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

McDonald's Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 22,786.6 21,586.4 20,460.2
Cost of Goods Sold 9,819.0 14,602.1 14,136.0
Gross Profit 12,967.6 6,984.3 6,324.2
Gross Profit Margin 56.9% 32.4% 30.9%
SG&A Expense 7,990.1 1,289.3 1,053.1
Depreciation & Amortization 1,214.1 1,249.9 1,249.5
Operating Income 3,763.4 4,445.1 4,021.6
Operating Margin 16.5% 20.6% 19.7%
Nonoperating Income 103.2 123.3 36.1
Nonoperating Expenses 410.1 402.0 356.1
Income Before Taxes 3,572.1 4,166.4 3,701.6
Income Taxes 1,237.1 1,293.4 1,099.4
Net Income After Taxes 2,335.0 2,873.0 2,602.2

Continuing Operations 2,335.0 2,873.0 2,602.2
Discontinued Operations 60.1 671.2 --
Total Operations 2,395.1 3,544.2 2,602.2
Total Net Income 2,395.1 3,544.2 2,602.2
Net Profit Margin 10.5% 16.4% 12.7%

Diluted EPS from Total Net Income ($) 1.98 2.83 2.04
Dividends per Share 1.50 1.00 0.67
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox