Matthews International Income Statement
View: Annual | Quarterly
| Sep 07 | Sep 06 | Sep 05 | |
|---|---|---|---|
| Revenue | 749.3 | 715.9 | 639.8 |
| Cost of Goods Sold | 468.9 | 444.0 | 416.8 |
| Gross Profit | 280.4 | 271.9 | 223.1 |
| Gross Profit Margin | 37.4% | 38.0% | 34.9% |
| SG&A Expense | 148.1 | 136.6 | 101.9 |
| Depreciation & Amortization | 20.5 | 21.5 | 19.9 |
| Operating Income | 111.8 | 113.9 | 101.3 |
| Operating Margin | 14.9% | 15.9% | 15.8% |
| Nonoperating Income | 2.7 | 1.5 | 3.4 |
| Nonoperating Expenses | 8.1 | 7.0 | 3.0 |
| Income Before Taxes | 103.7 | 105.4 | 95.9 |
| Income Taxes | 39.0 | 39.0 | 36.1 |
| Net Income After Taxes | 64.7 | 66.5 | 59.8 |
| Continuing Operations | 64.7 | 66.4 | 59.8 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 64.7 | 66.4 | 59.8 |
| Total Net Income | 64.7 | 66.4 | 59.8 |
| Net Profit Margin | 8.6% | 9.3% | 9.3% |
| Diluted EPS from Total Net Income ($) | 2.04 | 2.06 | 1.84 |
| Dividends per Share | 0.22 | 0.20 | 0.18 |





