Marriott Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 12,879.0 | 12,990.0 | 12,160.0 |
| Cost of Goods Sold | 11,256.0 | 11,034.0 | 10,472.0 |
| Gross Profit | 1,623.0 | 1,956.0 | 1,688.0 |
| Gross Profit Margin | 12.6% | 15.1% | 13.9% |
| SG&A Expense | 783.0 | 768.0 | 677.0 |
| Depreciation & Amortization | 190.0 | 197.0 | 188.0 |
| Operating Income | 857.0 | 1,321.0 | 1,121.0 |
| Operating Margin | 6.7% | 10.2% | 9.2% |
| Nonoperating Income | 53.0 | 95.0 | 65.0 |
| Nonoperating Expenses | (124.0) | -- | -- |
| Income Before Taxes | 694.0 | 1,137.0 | 997.0 |
| Income Taxes | 350.0 | 441.0 | 286.0 |
| Net Income After Taxes | 344.0 | 696.0 | 711.0 |
| Continuing Operations | 359.0 | 697.0 | 717.0 |
| Discontinued Operations | 3.0 | (1.0) | 0.0 |
| Total Operations | 362.0 | 696.0 | 717.0 |
| Total Net Income | 362.0 | 696.0 | 717.0 |
| Net Profit Margin | 2.8% | 5.4% | 5.9% |
| Diluted EPS from Total Net Income ($) | 0.98 | 1.74 | 1.40 |
| Dividends per Share | 0.33 | 0.29 | 0.24 |



