Marriott Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 134.0 | 332.0 | 193.0 |
| Net Receivables | 898.0 | 1,148.0 | 1,117.0 |
| Inventories | 1,981.0 | 1,557.0 | 1,208.0 |
| Other Current Assets | 355.0 | 535.0 | 796.0 |
| Total Current Assets | 3,368.0 | 3,572.0 | 3,314.0 |
| Net Fixed Assets | 1,443.0 | 1,329.0 | 1,238.0 |
| Other Noncurrent Assets | 4,092.0 | 4,041.0 | 4,036.0 |
| Total Assets | 8,903.0 | 8,942.0 | 8,588.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 704.0 | 789.0 | 658.0 |
| Short-Term Debt | 120.0 | 175.0 | 15.0 |
| Other Current Liabilities | 1,709.0 | 1,912.0 | 1,849.0 |
| Total Current Liabilities | 2,533.0 | 2,876.0 | 2,522.0 |
| Long-Term Debt | 2,975.0 | 2,790.0 | 1,818.0 |
| Other Noncurrent Liabilities | 2,015.0 | 1,847.0 | 1,630.0 |
| Total Liabilities | 7,523.0 | 7,513.0 | 5,970.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 1,380.0 | 1,429.0 | 2,618.0 |
| Total Equity | 1,380.0 | 1,429.0 | 2,618.0 |
| Shares Outstanding (mil.) | 356.0 | 356.0 | 356.0 |



