Macy's, Inc.Cincinnati, OH, United States (NYSE: M)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Macy's Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Apr 08
Quarter
Ending Jan 08
Quarter
Ending Oct 07
Quarter
Ending Jul 07
Quarter
Ending Apr 07
Revenue 5,747.0 8,594.0 5,906.0 5,892.0 5,921.0
Cost of Goods Sold 3,527.0 5,021.0 3,585.0 3,507.0 3,564.0
Gross Profit 2,220.0 3,573.0 2,321.0 2,385.0 2,357.0
Gross Profit Margin 38.6% 41.6% 39.3% 40.5% 39.8%
SG&A Expense 1,882.0 2,031.0 1,824.0 1,816.0 1,829.0
Depreciation & Amortization 308.0 320.0 314.0 319.0 320.0
Operating Income 30.0 1,222.0 183.0 250.0 208.0
Operating Margin 0.5% 14.2% 3.1% 4.2% 3.5%
Nonoperating Income 6.0 11.0 4.0 9.0 12.0
Nonoperating Expenses 142.0 147.0 149.0 146.0 137.0
Income Before Taxes (106.0) 1,086.0 38.0 113.0 83.0
Income Taxes (47.0) 336.0 5.0 39.0 31.0
Net Income After Taxes (59.0) 750.0 33.0 74.0 52.0

Continuing Operations (59.0) 750.0 33.0 74.0 52.0
Discontinued Operations -- 0.0 0.0 0.0 (16.0)
Total Operations (59.0) 750.0 33.0 74.0 36.0
Total Net Income (59.0) 750.0 33.0 74.0 36.0
Net Profit Margin -- 8.7% 0.6% 1.3% 0.6%

Diluted EPS from Total Net Income ($) (0.14) 1.66 0.07 0.16 0.08
Dividends per Share 0.13 0.13 0.13 0.13 --
Edgar Online logo
This data is provided as per license from EDGAR Online