Macy's, Inc.Cincinnati, OH, United States (NYSE: M)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Macy's Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Jan 08 Jan 07 Jan 06
Revenue 26,313.0 26,970.0 22,390.0
Cost of Goods Sold 15,677.0 16,197.0 13,297.0
Gross Profit 10,636.0 10,773.0 9,093.0
Gross Profit Margin 40.4% 39.9% 40.6%
SG&A Expense 7,500.0 7,721.0 5,711.0
Depreciation & Amortization 1,273.0 1,216.0 958.0
Operating Income 1,863.0 1,836.0 2,424.0
Operating Margin 7.1% 6.8% 10.8%
Nonoperating Income 36.0 61.0 42.0
Nonoperating Expenses 579.0 451.0 422.0
Income Before Taxes 1,320.0 1,446.0 2,044.0
Income Taxes 411.0 458.0 671.0
Net Income After Taxes 909.0 988.0 1,373.0

Continuing Operations 909.0 988.0 1,373.0
Discontinued Operations (16.0) 7.0 33.0
Total Operations 893.0 995.0 1,406.0
Total Net Income 893.0 995.0 1,406.0
Net Profit Margin 3.4% 3.7% 6.3%

Diluted EPS from Total Net Income ($) 1.97 1.81 3.23
Dividends per Share 0.39 -- --
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox