Mack-Cali Financial Statements
Mack-Cali Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Mack-Cali Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 778.0 | 808.3 | 740.3 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 53.7 | 110.5 | 144.7 |
| Diluted EPS (Net Income) | 0.79 | 1.61 | 2.28 |
Mack-Cali Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 193.6 | 189.3 | 189.3 |
| Gross Profit ($ mil.) | 119.7 | 118.5 | 118.5 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 19.6 | 24.6 | 24.6 |
| Diluted EPS (Net Income) | 0.24 | 0.28 | 0.28 |
Mack-Cali Stock Quote & Chart
| 11/06/09 16:02:45 EST •
NYSE •
29.80
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Mack-Cali Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 3.37 | 3.23 | 7.01 |
| Price/Earnings Ratio | 51.55 | 144.93 | 25.51 |
| Price/Book Ratio | 1.28 | 1.57 | 6.74 |
| Price/Cash Flow Ratio | 8.39 | 8.12 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Mack-Cali Financial Ratios
Mack-Cali Competitive Intelligence
| AMB Property | Boston Properties | Vornado Realty | |
|---|---|---|---|
| Annual Sales ($ mil.) | 715.0 | 1,488.4 | 1,962.2 |
| Employees | 645 | 700 | 3,529 |
| Market Cap ($ mil.) | 3,255.3 | 8,613.0 | 11,196.9 |
Competitive Landscape



