M/I Homes Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|
|---|---|---|---|---|---|
| Revenue | 152.7 | 116.1 | 116.1 | 96.1 | 96.1 |
| Cost of Goods Sold | 131.4 | 101.6 | 101.6 | 87.9 | 87.9 |
| Gross Profit | 21.3 | 14.5 | 14.5 | 8.2 | 8.2 |
| Gross Profit Margin | 14.0% | 12.5% | 12.5% | 8.6% | 8.6% |
| SG&A Expense | 26.0 | 26.0 | 26.0 | 21.1 | 21.1 |
| Depreciation & Amortization | -- | -- | 3.9 | -- | -- |
| Operating Income | (19.7) | (18.1) | (18.1) | (24.8) | (24.8) |
| Operating Margin | -- | -- | -- | -- | -- |
| Nonoperating Income | -- | 0.0 | 0.0 | (0.9) | (0.9) |
| Nonoperating Expenses | -- | -- | -- | -- | -- |
| Income Before Taxes | (21.0) | (19.9) | (19.9) | (28.0) | (28.0) |
| Income Taxes | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 |
| Net Income After Taxes | (21.1) | (19.9) | (19.9) | (28.1) | (28.1) |
| Continuing Operations | (21.1) | (19.9) | (19.9) | (28.1) | (28.1) |
| Discontinued Operations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Operations | (21.1) | (19.9) | (19.9) | (28.1) | (28.1) |
| Total Net Income | (21.1) | (19.9) | (19.9) | (28.1) | (28.1) |
| Net Profit Margin | -- | -- | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | (1.14) | (1.26) | (1.26) | (2.01) | (2.01) |
| Dividends per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |



