M.D.C. Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 1,448.9 | 1,559.8 | 1,559.8 | 1,584.6 | 1,584.6 |
| Net Receivables | 70.1 | 77.2 | 77.2 | 32.8 | 32.8 |
| Inventories | 503.1 | 492.9 | 492.9 | 556.0 | 556.0 |
| Other Current Assets | 154.3 | 74.7 | 74.7 | 56.5 | 56.5 |
| Total Current Assets | 2,176.4 | 2,204.6 | 2,204.6 | 2,230.0 | 2,230.0 |
| Net Fixed Assets | 37.7 | 37.1 | 37.1 | 37.1 | 37.1 |
| Other Noncurrent Assets | 106.4 | 107.0 | 107.0 | 106.0 | 106.0 |
| Total Assets | 2,320.5 | 2,348.7 | 2,348.7 | 2,373.2 | 2,373.2 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
| Current Liabilities | |||||
| Accounts Payable | 45.9 | 28.6 | 28.6 | 21.1 | 21.1 |
| Short-Term Debt | 13.0 | 24.2 | 24.2 | 4.1 | 4.1 |
| Other Current Liabilities | 309.5 | 304.0 | 304.0 | 319.7 | 319.7 |
| Total Current Liabilities | 368.4 | 356.7 | 356.7 | 344.9 | 344.9 |
| Long-Term Debt | 997.9 | 997.8 | 997.8 | 997.6 | 997.6 |
| Other Noncurrent Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Liabilities | 1,366.2 | 1,354.5 | 1,354.5 | 1,342.5 | 1,342.5 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 954.3 | 994.2 | 994.2 | 1,030.6 | 1,030.6 |
| Total Equity | 954.3 | 994.2 | 994.2 | 1,030.6 | 1,030.6 |
| Shares Outstanding (mil.) | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 |



