M & F Worldwide Corp.New York, NY, United States (NYSE: MFW)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

M & F Worldwide Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 484.9 472.0 458.8 456.9 365.8
Cost of Goods Sold 282.4 283.0 275.8 273.6 224.0
Gross Profit 202.5 189.0 183.0 183.3 141.8
Gross Profit Margin 41.8% 40.0% 39.9% 40.1% 38.8%
SG&A Expense 82.3 76.3 69.1 69.9 62.7
Depreciation & Amortization 43.9 43.6 41.1 43.9 35.6
Operating Income 76.3 69.1 72.8 69.5 43.5
Operating Margin 15.7% 14.6% 15.9% 15.2% 11.9%
Nonoperating Income 0.9 3.2 3.1 3.0 (52.0)
Nonoperating Expenses 45.1 51.5 54.4 54.4 46.8
Income Before Taxes 32.1 20.8 21.5 18.1 (55.3)
Income Taxes 13.5 8.3 10.0 8.0 (20.1)
Net Income After Taxes 18.6 12.5 11.5 10.1 (35.2)

Continuing Operations 18.6 12.5 11.5 10.1 (35.2)
Discontinued Operations -- -- -- -- --
Total Operations 18.6 12.5 11.5 10.1 (35.2)
Total Net Income 19.3 12.5 11.5 10.1 (35.2)
Net Profit Margin 4.0% 2.6% 2.5% 2.2% --

Diluted EPS from Total Net Income ($) 0.92 0.58 0.55 0.50 (1.69)
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online