Luxottica Group S.p.A. (Italian: LUX)
Via Cantù, 2
20123 Milan, Italy (Map) Phone: +39-02-863341
Fax: +39-02-8633-4092
Primary US Office:
Subscribers Only http://www.luxottica.it
20123 Milan, Italy (Map) Phone: +39-02-863341
Fax: +39-02-8633-4092
Primary US Office:
Subscribers Only http://www.luxottica.it
| View: Annual | Quarterly | |||
|---|---|---|---|
| Revenue | |||
| Cost of Goods Sold | |||
| Gross Profit | |||
| Gross Profit Margin | |||
| SG&A Expense | |||
| Depreciation & Amortization | |||
| Operating Income | |||
| Operating Margin | |||
| Nonoperating Income | |||
| Nonoperating Expenses | |||
| Income Before Taxes | |||
| Income Taxes | |||
| Net Income After Taxes | |||
| Continuing Operations | |||
| Discontinued Operations | |||
| Total Operations | |||
| Total Net Income | |||
| Net Profit Margin | |||
| Diluted EPS from Total Net Income (£) | |||
| Dividends per Share | |||
