LUKOIL Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 09
|
Next Quarter
Feb 09
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | -- | -- | $8.77 | $8.61 |
| Number of Analysts | 0 | 0 | 3 | 2 |
| High Estimate | -- | -- | $9.17 | $10.65 |
| Low Estimate | -- | -- | $8.16 | $6.58 |
| Year Ago EPS | $4.11 | ($1.97) | $10.88 | $8.77 |
| Growth Rate | --% | --% | (19.42)% | (1.73)% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



