OAO LUKOILMoscow, Russia (Pink Sheets: LUKOY [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

LUKOIL Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 107,680.0 82,238.0 68,109.0
Cost of Goods Sold 37,851.0 27,982.0 22,374.0
Gross Profit 69,829.0 54,256.0 45,735.0
Gross Profit Margin 64.8% 66.0% 67.1%
SG&A Expense 3,860.0 3,207.0 2,885.0
Depreciation & Amortization 2,958.0 2,172.0 1,851.0
Operating Income 12,757.0 13,351.0 10,559.0
Operating Margin 11.8% 16.2% 15.5%
Nonoperating Income (1,032.0) (147.0) 51.0
Nonoperating Expenses 13,236.0 9,169.0 7,884.0
Income Before Taxes 12,366.0 13,018.0 10,257.0
Income Taxes 3,222.0 3,507.0 2,773.0
Net Income After Taxes 9,144.0 9,511.0 7,484.0

Continuing Operations 9,144.0 9,511.0 7,484.0
Discontinued Operations -- -- --
Total Operations 9,144.0 9,511.0 7,484.0
Total Net Income 9,144.0 9,511.0 7,484.0
Net Profit Margin 8.5% 11.6% 11.0%

Diluted EPS from Total Net Income ($) 10.88 11.48 9.04
Dividends per Share 1.49 0.35 1.03
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy