Lubrizol Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 502.3 | 575.7 | 262.4 |
| Net Receivables | 665.9 | 573.6 | 585.6 |
| Inventories | 600.0 | 589.0 | 586.0 |
| Other Current Assets | 79.1 | 98.0 | 138.3 |
| Total Current Assets | 1,847.3 | 1,836.3 | 1,572.3 |
| Net Fixed Assets | 1,161.5 | 1,081.3 | 1,184.4 |
| Other Noncurrent Assets | 1,635.0 | 1,473.3 | 1,609.6 |
| Total Assets | 4,643.8 | 4,390.9 | 4,366.3 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 620.9 | 630.7 | 589.4 |
| Short-Term Debt | 204.9 | 3.7 | 7.9 |
| Other Current Liabilities | 58.9 | -- | 67.6 |
| Total Current Liabilities | 884.7 | 634.4 | 664.9 |
| Long-Term Debt | 1,223.9 | 1,538.0 | 1,662.9 |
| Other Noncurrent Liabilities | 583.9 | 535.4 | 471.3 |
| Total Liabilities | 2,692.5 | 2,707.8 | 2,799.1 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 1,951.3 | 1,683.1 | 1,567.2 |
| Total Equity | 1,951.3 | 1,683.1 | 1,567.2 |
| Shares Outstanding (mil.) | 68.4 | 69.0 | 68.2 |





