Lowe's Companies, Inc.Mooresville, NC, United States (NYSE: LOW)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Lowe's Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Jan 08 Jan 07 Jan 06
Revenue 48,283.0 46,927.0 43,243.0
Cost of Goods Sold 31,556.0 30,729.0 28,453.0
Gross Profit 16,727.0 16,198.0 14,790.0
Gross Profit Margin 34.6% 34.5% 34.2%
SG&A Expense 10,558.0 9,809.0 9,085.0
Depreciation & Amortization 1,464.0 1,237.0 1,051.0
Operating Income 4,705.0 5,152.0 4,654.0
Operating Margin 9.7% 11.0% 10.8%
Nonoperating Income 45.0 -- --
Nonoperating Expenses 239.0 154.0 158.0
Income Before Taxes 4,511.0 4,998.0 4,496.0
Income Taxes 1,702.0 1,893.0 1,731.0
Net Income After Taxes 2,809.0 3,105.0 2,765.0

Continuing Operations 2,809.0 3,105.0 2,765.0
Discontinued Operations -- -- --
Total Operations 2,809.0 3,105.0 2,765.0
Total Net Income 2,809.0 3,105.0 2,765.0
Net Profit Margin 5.8% 6.6% 6.4%

Diluted EPS from Total Net Income ($) 1.86 1.99 1.73
Dividends per Share 0.29 0.18 0.11
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox