Louisiana-Pacific Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|
|---|---|---|---|---|---|
| Revenue | 308.8 | 266.2 | 266.2 | 204.6 | 204.6 |
| Cost of Goods Sold | 271.4 | 253.3 | 253.3 | 204.4 | 204.4 |
| Gross Profit | 37.4 | 12.9 | 12.9 | 0.2 | 0.2 |
| Gross Profit Margin | 12.1% | 4.8% | 4.8% | 0.1% | 0.1% |
| SG&A Expense | 26.1 | 29.1 | 29.1 | 27.3 | 27.3 |
| Depreciation & Amortization | 22.2 | 18.9 | 18.9 | 19.1 | 19.1 |
| Operating Income | 0.0 | (18.8) | (18.8) | (35.0) | (35.0) |
| Operating Margin | -- | -- | -- | -- | -- |
| Nonoperating Income | 0.7 | 5.9 | 5.9 | 2.3 | 2.3 |
| Nonoperating Expenses | (13.0) | (13.6) | (13.6) | (6.6) | (6.6) |
| Income Before Taxes | (20.4) | (39.9) | (39.9) | (46.8) | (46.8) |
| Income Taxes | (10.5) | (16.0) | (16.0) | (19.2) | (19.2) |
| Net Income After Taxes | (9.9) | (23.9) | (23.9) | (27.6) | (27.6) |
| Continuing Operations | (12.7) | (27.3) | (27.3) | (30.2) | (30.2) |
| Discontinued Operations | (0.2) | (2.3) | (2.3) | (0.4) | (0.4) |
| Total Operations | (12.9) | (29.6) | (29.6) | (30.6) | (30.6) |
| Total Net Income | (12.9) | (29.6) | (29.6) | (30.6) | (30.6) |
| Net Profit Margin | -- | -- | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | (0.12) | (0.28) | (0.28) | (0.30) | (0.30) |
| Dividends per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |



