LOUD Technologies Income Statement
View: Annual
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 208.3 | 215.0 | 204.3 |
| Cost of Goods Sold | 148.3 | 143.6 | 139.0 |
| Gross Profit | 60.0 | 71.4 | 65.3 |
| Gross Profit Margin | 28.8% | 33.2% | 32.0% |
| SG&A Expense | 51.2 | 57.4 | 51.2 |
| Depreciation & Amortization | 8.1 | 5.3 | 5.6 |
| Operating Income | 0.7 | 8.8 | 8.5 |
| Operating Margin | 0.3% | 4.1% | 4.2% |
| Nonoperating Income | (3.1) | (1.0) | (1.9) |
| Nonoperating Expenses | 10.6 | 6.7 | 5.6 |
| Income Before Taxes | (13.0) | 1.1 | 1.0 |
| Income Taxes | (0.4) | 0.4 | 0.1 |
| Net Income After Taxes | (12.6) | 0.6 | 0.9 |
| Continuing Operations | (12.6) | 0.6 | 0.9 |
| Discontinued Operations | -- | -- | 2.8 |
| Total Operations | (12.6) | 0.6 | 3.8 |
| Total Net Income | (12.6) | 0.6 | 3.8 |
| Net Profit Margin | -- | 0.3% | 1.8% |
| Diluted EPS from Total Net Income ($) | (2.60) | 0.13 | 0.76 |
| Dividends per Share | -- | -- | -- |





