Longview Fibre Financial Statements
Longview Fibre Financial Information
| Company Type | Private Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Longview Fibre Income Statement
| 2006+ | 2005 | 2004 | |
|---|---|---|---|
| Revenue ($ mil.) | 950.7 | 898.1 | 831.2 |
| Gross Profit ($ mil.) | 149.7 | 155.4 | 141.7 |
| Operating Income ($ mil.) | 32.1 | 52.2 | 58.9 |
| Total Net Income ($ mil.) | 19.0 | 10.4 | 13.9 |
| Diluted EPS (Net Income) | 0.29 | 0.20 | 0.27 |
- # Fiscal year-end changed since last report from October to December
Longview Fibre Quarterly Statements
| Quarter Ending Dec 06* | Quarter Ending Jun 06 | Quarter Ending Mar 06 | |
|---|---|---|---|
| Revenue ($ mil.) | 238.5 | 246.5 | 220.1 |
| Gross Profit ($ mil.) | 26.7 | 52.8 | 29.9 |
| Operating Income ($ mil.) | 6.2 | 27.8 | (6.5) |
| Total Net Income ($ mil.) | 3.1 | 5.5 | (11.0) |
| Diluted EPS (Net Income) | 0.05 | 0.14 | (0.22) |
- * Irregular reporting interval





