Longtop Income Statement
View: Annual
| Mar 09# | Mar 08+* | Dec 06 | |
|---|---|---|---|
| Revenue | 106.3 | 65.9 | 42.6 |
| Cost of Goods Sold | 36.4 | 25.7 | 7.1 |
| Gross Profit | 69.9 | 40.3 | 35.5 |
| Gross Profit Margin | 65.7% | 61.1% | 83.3% |
| SG&A Expense | 20.3 | 30.0 | 21.1 |
| Depreciation & Amortization | 5.3 | 3.4 | 2.7 |
| Operating Income | 49.8 | 8.6 | 13.0 |
| Operating Margin | 46.9% | 13.1% | 30.5% |
| Nonoperating Income | (0.2) | (1.3) | 0.1 |
| Nonoperating Expenses | 5.3 | 2.7 | -- |
| Income Before Taxes | 49.6 | 7.8 | 12.3 |
| Income Taxes | 6.1 | 3.5 | 3.8 |
| Net Income After Taxes | 43.5 | 4.2 | 8.6 |
| Continuing Operations | 43.5 | 4.2 | 8.3 |
| Discontinued Operations | 0.0 | (1.3) | -- |
| Total Operations | 43.5 | 2.9 | 8.3 |
| Total Net Income | 43.5 | 2.9 | 8.3 |
| Net Profit Margin | 40.9% | 4.4% | 19.5% |
| Diluted EPS from Total Net Income ($) | 0.83 | (0.04) | 0.22 |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



