London Stock Exchange Group plc
10 Paternoster Sq.
London
EC4M 7LS, United Kingdom (Map) Phone: +44-20-77-97-1000
Fax: +44-20-74-10-6861
http://www.londonstockexchange.com
London
EC4M 7LS, United Kingdom (Map) Phone: +44-20-77-97-1000
Fax: +44-20-74-10-6861
http://www.londonstockexchange.com
| View: Annual | Mar 07 | Mar 06 | Mar 05 |
|---|---|---|---|
| Revenue | 348.5 | 297.5 | 244.4 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | -- | -- | -- |
| SG&A Expense | -- | -- | 171.2 |
| Depreciation & Amortization | -- | -- | 32.9 |
| Operating Income | -- | -- | 74.9 |
| Operating Margin | -- | -- | 30.6% |
| Nonoperating Income | -- | -- | 14.2 |
| Nonoperating Expenses | -- | -- | 0.0 |
| Income Before Taxes | -- | -- | 89.1 |
| Income Taxes | -- | -- | 27.6 |
| Net Income After Taxes | -- | -- | 61.5 |
| Continuing Operations | -- | -- | 61.5 |
| Discontinued Operations | -- | -- | 0.0 |
| Total Operations | -- | -- | 61.5 |
| Total Net Income | 110.2 | 66.8 | 62.2 |
| Net Profit Margin | 31.6% | 22.5% | 25.5% |
| Diluted EPS from Total Net Income (£) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |
