LogMeIn Income Statement
View: Annual
| Dec 08* | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 51.7 | 11.3 | 3.5 |
| Cost of Goods Sold | 6.0 | 2.0 | 0.8 |
| Gross Profit | 45.8 | 9.3 | 2.8 |
| Gross Profit Margin | 88.5% | 82.0% | 78.2% |
| SG&A Expense | 38.8 | 16.4 | 8.7 |
| Depreciation & Amortization | 0.3 | -- | -- |
| Operating Income | (5.2) | (7.1) | (6.0) |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | (0.1) | 0.5 | 0.1 |
| Nonoperating Expenses | 0.2 | 0.1 | 0.0 |
| Income Before Taxes | (5.3) | (6.7) | (5.9) |
| Income Taxes | 0.1 | 0.0 | 0.0 |
| Net Income After Taxes | (5.4) | (6.7) | (5.9) |
| Continuing Operations | (5.4) | (6.7) | (5.9) |
| Discontinued Operations | -- | 0.0 | 0.0 |
| Total Operations | (5.4) | (6.7) | (5.9) |
| Total Net Income | (5.4) | (6.7) | (5.9) |
| Net Profit Margin | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | (0.33) | -- | -- |
| Dividends per Share | 0.00 | -- | -- |



