Lockheed Martin Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 3,310.0 | 2,947.0 | 2,981.0 | 3,429.0 | 3,337.0 |
| Net Receivables | 5,942.0 | 6,145.0 | 5,681.0 | 5,771.0 | 6,171.0 |
| Inventories | 1,623.0 | 1,619.0 | 1,718.0 | 1,387.0 | 1,379.0 |
| Other Current Assets | 433.0 | 469.0 | 560.0 | 487.0 | 611.0 |
| Total Current Assets | 11,308.0 | 11,180.0 | 10,940.0 | 11,074.0 | 11,498.0 |
| Net Fixed Assets | 4,256.0 | 4,258.0 | 4,320.0 | 4,071.0 | 4,010.0 |
| Other Noncurrent Assets | 13,897.0 | 13,711.0 | 13,666.0 | 14,642.0 | 14,306.0 |
| Total Assets | 29,461.0 | 29,149.0 | 28,926.0 | 29,787.0 | 29,814.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 6,201.0 | 6,164.0 | 6,417.0 | 6,236.0 | 6,717.0 |
| Short-Term Debt | 1,001.0 | 104.0 | 104.0 | 104.0 | 105.0 |
| Other Current Liabilities | 4,054.0 | 3,606.0 | 3,350.0 | 3,551.0 | 3,742.0 |
| Total Current Liabilities | 11,256.0 | 9,874.0 | 9,871.0 | 9,891.0 | 10,564.0 |
| Long-Term Debt | 3,803.0 | 4,803.0 | 4,303.0 | 4,303.0 | 4,302.0 |
| Other Noncurrent Liabilities | 5,068.0 | 5,105.0 | 4,947.0 | 8,165.0 | 7,789.0 |
| Total Liabilities | 20,127.0 | 19,782.0 | 19,121.0 | 22,359.0 | 22,655.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 9,334.0 | 9,367.0 | 9,805.0 | 7,428.0 | 7,159.0 |
| Total Equity | 9,334.0 | 9,367.0 | 9,805.0 | 7,428.0 | 7,159.0 |
| Shares Outstanding (mil.) | 396.4 | 402.1 | 408.1 | 413.1 | 413.4 |






