Lindsay Corporation Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Jan 09
|
Next Quarter
Feb 10
|
Current Year
Aug 10
|
Next Year
Aug 11
|
|
|---|---|---|---|---|
| Average Estimate | $0.24 | $0.28 | $1.26 | $1.60 |
| Number of Analysts | 6 | 6 | 7 | 4 |
| High Estimate | $0.30 | $0.36 | $1.45 | $1.80 |
| Low Estimate | $0.18 | $0.16 | $0.95 | $1.32 |
| Year Ago EPS | $0.51 | $0.01 | $1.11 | $1.26 |
| Growth Rate | (53)% | --% | 13.77% | 26.89% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



