Limited Brands Income Statement
View: Annual | Quarterly
| Jan 09 | Jan 08 | Jan 07 | |
|---|---|---|---|
| Revenue | 9,043.0 | 10,134.0 | 10,671.0 |
| Cost of Goods Sold | 6,037.0 | 6,592.0 | 6,658.0 |
| Gross Profit | 3,006.0 | 3,542.0 | 4,013.0 |
| Gross Profit Margin | 33.2% | 35.0% | 37.6% |
| SG&A Expense | 2,311.0 | 2,662.0 | 2,837.0 |
| Depreciation & Amortization | 343.0 | 352.0 | 316.0 |
| Operating Income | 634.0 | 1,278.0 | 1,199.0 |
| Operating Margin | 7.0% | 12.6% | 11.2% |
| Nonoperating Income | 23.0 | 128.0 | (2.0) |
| Nonoperating Expenses | (163.0) | -- | -- |
| Income Before Taxes | 453.0 | 1,129.0 | 1,097.0 |
| Income Taxes | 233.0 | 411.0 | 422.0 |
| Net Income After Taxes | 220.0 | 718.0 | 675.0 |
| Continuing Operations | 220.0 | 718.0 | 675.0 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 220.0 | 718.0 | 675.0 |
| Total Net Income | 220.0 | 718.0 | 675.0 |
| Net Profit Margin | 2.4% | 7.1% | 6.3% |
| Diluted EPS from Total Net Income ($) | 0.65 | 1.89 | 1.68 |
| Dividends per Share | 0.60 | 0.60 | 0.60 |



