Level 3 Communications Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 08 |
Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 590.0 | 671.0 | 548.0 | 746.0 | 724.0 |
| Net Receivables | 430.0 | 427.0 | 416.0 | 395.0 | 438.0 |
| Inventories | -- | -- | -- | -- | -- |
| Other Current Assets | 114.0 | 119.0 | 110.0 | 88.0 | 106.0 |
| Total Current Assets | 1,134.0 | 1,217.0 | 1,074.0 | 1,229.0 | 1,268.0 |
| Net Fixed Assets | 6,354.0 | 6,507.0 | 6,616.0 | 6,669.0 | 6,709.0 |
| Other Noncurrent Assets | 2,245.0 | 2,275.0 | 2,329.0 | 2,347.0 | 2,337.0 |
| Total Assets | 9,733.0 | 9,999.0 | 10,019.0 | 10,245.0 | 10,314.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 08 |
Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
| Current Liabilities | |||||
| Accounts Payable | 520.0 | 526.0 | 534.0 | 621.0 | 583.0 |
| Short-Term Debt | 328.0 | 6.0 | 7.0 | 32.0 | 31.0 |
| Other Current Liabilities | 294.0 | 304.0 | 290.0 | 305.0 | 321.0 |
| Total Current Liabilities | 1,142.0 | 836.0 | 831.0 | 958.0 | 935.0 |
| Long-Term Debt | 6,435.0 | 6,829.0 | 6,831.0 | 6,832.0 | 6,833.0 |
| Other Noncurrent Liabilities | 1,353.0 | 1,366.0 | 1,419.0 | 1,385.0 | 1,368.0 |
| Total Liabilities | 8,930.0 | 9,031.0 | 9,081.0 | 9,175.0 | 9,136.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 803.0 | 968.0 | 938.0 | 1,070.0 | 1,178.0 |
| Total Equity | 803.0 | 968.0 | 938.0 | 1,070.0 | 1,178.0 |
| Shares Outstanding (mil.) | 1,561.1 | 1,555.0 | 1,548.1 | 1,537.9 | 1,535.7 |





