Lenovo Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Mar 10
|
Next Year
Mar 11
|
|
|---|---|---|---|---|
| Average Estimate | -- | ($0.55) | $0.19 | $0.64 |
| Number of Analysts | 0 | 1 | 1 | 1 |
| High Estimate | -- | ($0.55) | $0.19 | $0.64 |
| Low Estimate | -- | ($0.55) | $0.19 | $0.64 |
| Year Ago EPS | ($0.01) | ($0.87) | ($0.10) | $0.19 |
| Growth Rate | --% | 36.78% | 290.00% | 236.84% |
| Consensus Recommendation: | Strong Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



