Lennox International Inc.Richardson, TX, United States (NYSE: LII)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Lennox Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 1,002.9 767.1 886.6 1,029.8 1,041.8
Cost of Goods Sold 715.6 564.3 621.3 736.2 752.7
Gross Profit 287.3 202.8 265.3 293.6 289.1
Gross Profit Margin 28.6% 26.4% 29.9% 28.5% 27.8%
SG&A Expense 189.3 180.5 187.7 186.2 193.9
Depreciation & Amortization 12.9 12.7 12.9 12.4 11.7
Operating Income 85.1 9.6 64.7 95.0 83.5
Operating Margin 8.5% 1.3% 7.3% 9.2% 8.0%
Nonoperating Income 5.9 -- (5.6) 1.0 3.9
Nonoperating Expenses 3.8 2.7 2.0 1.9 2.0
Income Before Taxes 84.1 10.0 58.8 96.8 88.9
Income Taxes 32.9 3.7 19.9 35.6 28.6
Net Income After Taxes 51.2 6.3 38.9 61.2 60.3

Continuing Operations 51.2 6.3 38.9 61.2 60.3
Discontinued Operations -- -- -- -- --
Total Operations 51.2 6.3 38.9 61.2 60.3
Total Net Income 51.2 6.3 38.9 61.2 60.3
Net Profit Margin 5.1% 0.8% 4.4% 5.9% 5.8%

Diluted EPS from Total Net Income ($) 0.85 0.10 0.59 0.87 0.85
Dividends per Share 0.14 0.14 0.14 0.13 0.13
Edgar Online logo
This data is provided as per license from EDGAR Online