Lennar Financial Statements
Lennar Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | November |
Lennar Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 4,575.4 | 10,186.8 | 16,266.7 |
| Gross Profit ($ mil.) | (309.8) | (2,452.7) | 1,095.3 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | (1,109.1) | (1,941.1) | 593.9 |
| Diluted EPS (Net Income) | (7.00) | (12.31) | 3.69 |
Lennar Quarterly Statements
| Quarter Ending Feb 09 | Quarter Ending Nov 08 | Quarter Ending Aug 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 593.1 | 1,278.0 | 1,106.5 |
| Gross Profit ($ mil.) | (77.0) | (107.5) | (50.9) |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | (155.9) | (811.0) | (89.0) |
| Diluted EPS (Net Income) | (0.98) | (5.12) | (0.56) |
Lennar Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.35 | 0.41 | 6.05 |
| Price/Earnings Ratio | (1.24) | (1.42) | 21.98 |
| Price/Book Ratio | 0.60 | 1.04 | 5.82 |
| Price/Cash Flow Ratio | 4.33 | 2.29 | 37.59 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Lennar Financial Ratios
Lennar Competitive Intelligence
| Centex | D.R. Horton | Pulte Homes | |
|---|---|---|---|
| Annual Sales ($ mil.) | 3,826.5 | 6,646.1 | 6,289.5 |
| Employees | 2,463 | 3,800 | 5,300 |
| Market Cap ($ mil.) | 1,053.1 | 3,042.4 | 2,265.1 |
Competitive Landscape



